The Definitive Seedtable Ranking of Engineering Startups in United States
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 53 startups in United States and in the Engineering industry, who have collectively secured $587M in funding with the average funding per startup standing at $11.1M. Seedtable has compiled profiles on 38 founders and executives for these startups.
The US dominates global tech, with Silicon Valley setting the pace for the world, home to major players like Google, Facebook, and Amazon.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 53 out of 53 Companies
Company | Score Seedtable Score Learn how we calculate it here | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
SOPHiA GENETICS SOPHiA GENETICS is a healthcare technology company and developer of SOPHiA Artificial Intelligence for clinical genomics. | 48 | $110M Unknown | 2 | 201 - 500 | Engineering | b2b | Boston, United States | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a****e@sophiagenetics.com | |
Dataiku Machine learning platform for data scientists and engineers to help create enterprise AI. | 48 | $100M Unknown | 4 | 1001 - 5000 | Engineering | b2b saas | New York, United States | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l***************n@dataiku.com | |
Productboard Product management system aiding organizations in getting products to market faster. | 41 | $45.0M Unknown | 2 | 201 - 500 | Engineering | b2b saas | San Francisco, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | h****t@productboard.com | |
SparingVision SparingVision is a retinal Gene Therapy Treatments founded by Jose alain sahel. | 40 | $52.8M Series A | 1 | 1 - 10 | Engineering | b2b | France, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s**************l@sparingvision.com | |
Immunocore Immunocore Limited is a biotechnology research company based in Abingdon, Oxfordshire focused on developing therapies for the treatment of cancer. | 40 | $75.0M Series C | 201 - 500 | Engineering | b2b | Philadelphia, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m***********g@immunocore.com | ||
Cerecin Cerecin, formerly Accera, is a company that looks to develop therapeutic drugs for neurodegenerative diseases. | 37 | $59.5M Series D | 11 - 50 | Engineering | Denver, United States | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
InterVene InterVene is an up and coming medical device start-up company reinventing the way physicians treat severe venous disease in the legs. | 25 | 1 - 10 | Engineering | San Francisco, United States | ||||||
Upside Foods Upside Foods is a San Francisco-based company making cultured meat products. The company was founded by Uma Valeti, Nicholas Genovese, and Will Clem. | 15 | 51 - 200 | Engineering | San Francisco, United States | ||||||
Clover Biopharmaceuticals A clinical stage biopharmaceutical company in R & D and the industrialization of innovative drugs and high-end biological similar drugs. Clover Biopharmaceuticals is focused on tumor treatment and autoimmune diseases. | 15 | 201 - 500 | Engineering | Boston, United States | ||||||
Arterys Artificial Intelligence company | 15 | 51 - 200 | Engineering | San Francisco, United States | ||||||
Metagenomi Metagenomi is a Gene-Edited Microbial Treatments. | 15 | 51 - 200 | Engineering | San Francisco, United States | ||||||
Namocell Namocell is a manufacturer of single-cell sorting and dispensing platforms for single-cell research and therapeutics development. | 15 | Engineering | San Francisco, United States | |||||||
Chai Biotechnologies Chai Biotechnologies (also known as Chai and Chai Bio) is a biotechnology company building real-time PCR, qPCR and devices that detect pathogens, speciate meat and genotype DNA. | 15 | 11 - 50 | Engineering | San Francisco, United States | ||||||
Tasso Tasso is a Seattle-based manufacturer and supplier of blood-based diagnostic tools. | 15 | 51 - 200 | Engineering | Seattle, United States | ||||||
Insilico Medicine Insilico Medicine is a drug discovery, artificial intelligence company that looks to treat cancer and age related diseases | 15 | 201 - 500 | Engineering | Seattle, United States | ||||||
Insightec Insightec is a Tirat Carmel-based company developing and manufacturing MR-guided focused ultrasound devices for image-guided acoustic surgery. | 15 | 201 - 500 | Engineering | Miami, United States | ||||||
Instil Bio, Inc. Instil Bio, Inc. is a cell Therapy founded in 2018. | 15 | 51 - 200 | Engineering | Dallas, United States | ||||||
Vaxxinity, Inc. Vaxxinity, Inc. is a Dallas, Texas-based biotechnology company focused on the development and commercialization of prophylactic and therapeutic vaccines to combat chronic disorders and infectious diseases. | 15 | 51 - 200 | Engineering | Dallas, United States | ||||||
Taysha Gene Therapies Taysha Gene Therapies is an adeno-associated virus gene therapies. | 15 | 51 - 200 | Engineering | Dallas, United States | ||||||
Ambrx A biopharmaceutical company developing protein therapeutics | 15 | 51 - 200 | Engineering | San Diego, United States | ||||||
Schrodinger Schrodinger is a New York-based company providing software solutions and services for life sciences and materials research. | 15 | 501 - 1000 | Engineering | New York, United States | ||||||
Engine Biosciences Engine Biosciences is a San Francisco-based AI company that is focused on drugs development. | 15 | 11 - 50 | Engineering | San Francisco, United States | ||||||
Strateos A software-as-a-service technology company with a focus on robotic solutions for laboratories. It was founded in 2019 and is located in Menlo Park, California. | 15 | 51 - 200 | Engineering | San Francisco, United States | ||||||
NuProbe NuProbe is a Cambridge, Massachusetts-based molecular diagnostics company focused on accelerating precision diagnostics. | 15 | 51 - 200 | Engineering | Houston, United States | ||||||
Covance Covance is Now Labcorp Drug DevelopmentOur name has changed but our mission remains the same—to continue bringing you advanced drug, device, and diagnostic breakthroughs. | 15 | Engineering | San Diego, United States | |||||||
ApoGen Biotechnologies ApoGen Biotechnologies is focused on the development of new class of therapeutics targeting drivers of cancer genomic mutation. | 15 | Engineering | Seattle, United States | |||||||
DNAnexus DNAnexus is a Mountain View, California-based cloud computing and bioinformatics company. | 15 | 51 - 200 | Engineering | San Francisco, United States | ||||||
Rgenix Rgenix is a cancer treatment company founded in 2010 by Shahram Seyedin-Noor, Saeed Tavazoie, Masoud Tavazoie and Sohail Tavazoie. | 15 | 11 - 50 | Engineering | Brooklyn, United States | ||||||
Verge Genomics Verge Genomics is a company focused on the discovery and development of drugs for the treatment of neurodegenerative diseases with the use of machine learning and computational genomics. | 15 | 51 - 200 | Engineering | San Francisco, United States | ||||||
Criterium Inc. Clinical Research | 15 | 51 - 200 | Engineering | Los Angeles, United States | ||||||
Magnolia Neurosciences Magnolia Neurosciences is a Seattle-based company founded in 2018. | 15 | 1 - 10 | Engineering | Seattle, United States | ||||||
Tmunity Therapeutics Tmunity Therapeutics is a biotechnology company developing t-cell immunotherapies for the treatment of human diseases. | 15 | 1001 - 5000 | Engineering | Philadelphia, United States | ||||||
Passage Bio, Inc. Passage Bio, Inc is a Philadelphia-based biotechnology company developing genetics-based medicines. | 15 | 11 - 50 | Engineering | Philadelphia, United States | ||||||
Akouos Akouos is a Brookline, Massachusetts-based biotechnology company developing precision genetics-based medicines founded in 2016 by Emmanuel Simons. | 15 | 51 - 200 | Engineering | Boston, United States | ||||||
Imvax Imvax is a clinical-stage biotechnology company focused on the development of patient-specific vaccines and immunotherapy strategies for the treatment of malignant gliomas and other cancers with unmet medical needs. | 15 | Engineering | Philadelphia, United States | |||||||
Medable Medable's offers a healthcare application that provides patient-generated data for researchers, health startups, pharmaceuticals and universities. | 15 | 501 - 1000 | Engineering | San Francisco, United States | ||||||
Iovance Biotherapeutics Iovance Biotherapeutics is a late-stage oncology company with the potential to bring the first novel autologous T cell therapy to the market for solid tumors in patients with significant unmet needs. | 15 | 201 - 500 | Engineering | Philadelphia, United States | ||||||
Carisma Therapeutics Carisma Therapeutics is a biotechnology company founded in 2016 to bring the potheyr of adoptive cellular immunotherapy to solid tumor patients through a novel platform using chimeric antigen receptor macrophages (CARMA). | 15 | 51 - 200 | Engineering | Philadelphia, United States | ||||||
Aro Biotherapeutics Aro Biotherapeutics is a protein Scaffolds founded in 2018. | 15 | 11 - 50 | Engineering | Philadelphia, United States | ||||||
Suvoda Suvoda is a clinical Trial Software founded in 2012. | 15 | Engineering | Philadelphia, United States | |||||||
Guardant Health Guardant Health is a Redwood City, California-based biotechnology company developing precision oncology treatments. | 15 | 1001 - 5000 | Engineering | San Francisco, United States | ||||||
Wild Type (company) Wild Type is a San Francisco based company producing meat products like salmon using cellular agriculture lab techniques. | 15 | 51 - 200 | Engineering | San Francisco, United States | ||||||
Locanabio Locanabio is a San Diego, California-based biotechnology company developing RNA-targeting gene therapies. | 15 | 11 - 50 | Engineering | San Diego, United States | ||||||
Allay Therapeutics Allay Therapeutics is a multi-week Localized Pain Management. | 15 | Engineering | San Francisco, United States | |||||||
Orchard Therapeutics Orchard Therapeutics is a biotechnology company developing gene therapies for rare diseases. | 15 | 51 - 200 | Engineering | Boston, United States | ||||||
Insitro A bioinformatics company in San Francisco building data collection methods and databases that will enable machine learning algorithms in healthcare. It was founded in 2018. | 15 | 201 - 500 | Engineering | San Francisco, United States | ||||||
Great Basin Scientific Great Basin Scientific provides molecular diagnostics services. | 15 | 51 - 200 | Engineering | Salt Lake City, United States | ||||||
GenMark Diagnostics GenMark Diagnostics is a Carlsbad, California-based medical diagnostics company founded in 2010 and developing point-of-care diagnostic software and instruments. | 15 | 501 - 1000 | Engineering | San Diego, United States | ||||||
Lava Therapeutics Lava Therapeutics is a biotechnology research company developing bispecific gamma-delta T cell engaging (bsTCE) antibodies to fight cancer. | 15 | 11 - 50 | Engineering | Philadelphia, United States | ||||||
Syapse Syapse is a clinical & Molecular Data Analytics founded in 2008 by Glenn Winokur, Jonathan Hirsch and Tony Loeser. | 15 | 51 - 200 | Engineering | San Francisco, United States | ||||||
Tempus Labs (company) Tempus, a technology company advancing precision medicine through the practical application of artificial intelligence in healthcare. | 15 | 1001 - 5000 | Engineering | New York, United States | ||||||
airSlate Design, integrate, and automate document workflows using a single platform. | 501 - 1000 | Engineering | Boston, United States | |||||||
Achates Power (company) Achates Power is a San Diego-based company founded in 2004. | 51 - 200 | Engineering | San Diego, United States |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.