The Definitive Seedtable Ranking of Nuclear power Startups
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 25 startups in the Nuclear power industry, who have collectively secured $967M in funding with the average funding per startup standing at $38.7M. Seedtable has compiled profiles on 22 founders and executives for these startups.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 25 out of 25 Companies
Company | Score Seedtable Score Learn how we calculate it here | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Fuse Energy Fuse Energy is a renewable energy producer founded in 2022 by Charles Orr. | 70 | $86.0M Series C | 4 | 51 - 200 | Nuclear power | b2c | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**n@fuseenergy.com | |
Tesseract Tesseract is a diversified financial services and investment management innovator in digital assets, powered by world-class technology. | 61 | $103M Unknown | 11 | 11 - 50 | Nuclear power | b2b b2c +1 more | Helsinki, Finland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t*****s@tesseractschool.org | |
Sweep Sweep is a developers of carbon emissions tracking software. | 56 | $100M Series B | 3 | 11 - 50 | Nuclear power | b2b saas | Montpellier, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v********r@sweep.net | |
Climeworks Climeworks is a clean technology company that has developed technology for carbon dioxide (CO2) capture from ambient air. It was founded in 2009 and is located in Zurich, Switzerland. | 52 | $113M Unknown | 4 | 201 - 500 | Nuclear power | b2b | Zürich, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j************r@climeworks.com | |
Lumenaza Lumenaza is a software, which uses sophisticated algorithms to provide green energy solutions and supply sustainable electricity in regional communities. In 2016 the company developed a "utility in a box" solution that allows providing all the energy services in a modular and highly automated way. | 52 | $7.9M Series B | 2 | 11 - 50 | Nuclear power | b2b marketplace +1 more | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***************a@lumenaza.de | |
Klima Klima is a climate app that empowers everyone to take effective, immediate climate action. | 44 | $16.6M Series A | 5 | 11 - 50 | Nuclear power | b2b freemium +1 more | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j***s@klima.com | |
Ostrom We make energy fair, smart and green - one flexible monthly plan with no hidden fees, digital-first and 100% renewable energy. | 44 | $22.9M Seed | 6 | 11 - 50 | Nuclear power | b2c | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m******s@ostrom.de | |
Terra One Terra One is a decentralised battery storage developer founded in 2021. | 43 | $7.5M Seed | 3 | 11 - 50 | Nuclear power | b2b | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||
Tracks Tracks GmbH is a German-based technology company, pioneering the way the road freight industry adopts Artificial Intelligence (AI) to make informed, data-driven decisions. | 43 | $3.1M Unknown | 3 | 11 - 50 | Nuclear power | b2b saas | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | ||
Customcells Customcells is one of the world's leading companies in the development of special lithium-ion battery cells. | 40 | $63.0M Unknown | 3 | 51 - 200 | Nuclear power | b2b | Hamburg, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | *****@customcells.de | |
Frequenz Power exchange managing renewable energy production and procurement using AI, IoT, and battery storage technologies. | 37 | $13.0M Series A | 2 | 11 - 50 | Nuclear power | b2b saas | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l************f@frequenz.com | |
Seaborg Technologies Seaborg develops the Compact Molten Salt Reactor - a small modular reactor based on molten fluoride salt. | 37 | $24.0M Unknown | 51 - 200 | Nuclear power | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | ||||
Arundo Analytics Arundo provides software to enable advanced analytics in industrial companies. Arundo's customers transform their businesses through predictive analytics, deeper understanding of physical operations, and data-driven SaaS applications. | 31 | $15.6M Unknown | 11 - 50 | Nuclear power | b2b | Oslo, Norway | Marketing, Software Engineering, Marketing, Branding, Man... | c****************n@arundo.com | ||
Niko Solar energy solutions provider for homes and SMEs. | 28 | $3.3M Seed | 2 | 501 - 1000 | Nuclear power | b2c | Brussels, Belgium | Design, Software Engineering, Sales, Marketing, Cybersecu... | w************r@niko.eu | |
Metergrid Platform that turns landlords into green power producers. | 25 | $2.8M Seed | 2 | 11 - 50 | Nuclear power | b2c | Stuttgart, Germany | Hiring, Design, Software Engineering, App Development, Ma... | j***********z@metergrid.de | |
AMMP Technologies Remote monitoring for the next generation of energy companies | 21 | $1.4M Seed | 1 | 11 - 50 | Nuclear power | b2b saas | Amsterdam, Netherlands | Hiring, Design, Software Engineering, App Development, Ma... | s***********v@ammp.io | |
ELDO (company) Turnkey energy management solutions for companies in South Africa and Switzerland. | 21 | $3.3M Unknown | 1 | 11 - 50 | Nuclear power | b2c marketplace | Johannesburg, South Africa | Design, Software Engineering, Sales, Marketing, Cybersecu... | d****l@eldoenergy.com | |
Nusano Helping fight cancer by bringing supply stability and innovation to medical radioisotopes. | 15 | 51 - 200 | Nuclear power | , | ||||||
Cosmo Tech Software platform and professional services for complex systems modeling and simulation, targeting in particular energy networks and urban planning applications. | 15 | 51 - 200 | Nuclear power | Lyon, France | v*************r@cosmotech.com | |||||
Commonwealth Fusion Systems Commonwealth Fusion Systems is a Cambridge, Massachusetts-based research and development company developing fusion power systems based on ARC tokamak reactors. | 15 | 501 - 1000 | Nuclear power | , | ||||||
General Fusion General Fusion pursues a fast, efficient, and collaborative path to practical fusion power. We are completing an aggressive development plan to deliver economical carbon-free fusion energy with our proprietary Magnetized Target Fusion technology by the 2030s. | 15 | 51 - 200 | Nuclear power | , | ||||||
BWX Technologies BWX Technologies is a company that is a supplier of nuclear components and fuel to the United States government | 15 | 5001 - 10000 | Nuclear power | Toronto, Canada | ||||||
GE Hitachi Nuclear Energy GE Hitachi Nuclear Energy (GEH) is a world-leading provider of advanced reactor technology and nuclear services. | 15 | 1001 - 5000 | Nuclear power | , | ||||||
Established in 1867, B&W is a global leader in energy and environmental technologies and services for the power and industrial markets. | 15 | 1001 - 5000 | Nuclear power | , | ||||||
Deep Fission Deep Fission is a Berkeley, California-based nuclear power company founded by Elizabeth Muller. | $4.0M Pre Seed | 11 - 50 | Nuclear power | , | Design, Software Engineering, Sales, Marketing, Cybersecu... |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.